LM Vertical Roller Mill
Vertical Roller Mill is our newly-launched product which is applied as a solution to the technical issues such as low output and high energy consumption in the ordinary industry. This new type product is developed based on years of production and development on the pulverizer through analyzing and researching the strengths and weakness of both foreign and domestic products of its kind. Its performance has entered into the leading level among the international products of its kind. Vertical Roller Mill is a new type advanced pulverizing equipment featuring good performance and drying function. Integrated with drying, pulverizing and powder-selection, Vertical Roller Mill is widely applied in cement, chemical, coal and electric power industries. It has become the mainstream equipment in the pulverizing industry.
Small Comprehensive Investment
The equipment integrates the functions of crushing, drying, grinding, powder separating and transportation, featuring simple
system and compact layout, with the floor space of about 50% of that of the ball-milling system. And it can be arranged outdoors
so as to greatly reduce the investment costs.
The system design is simple and reasonable, saving unnecessary equipment investment so as to reduce total investment of
the equipment.
Vertical Mineral Mill Series
| Model | LM80K | LM110K | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | LM280K | LM340K | LM370K | |
| Wheel diameter(mm) | 800 | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | 2800 | 3400 | 3700 | |
| Output (th) | 4-10 | 5-15 | 10~28 | 13~38 | 18~48 | 23~68 | 36~105 | 40-130 | 50~170 | 80-240 | 120-300 | |
| Finish fineness | μm | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 |
| Mesh | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | |
| End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Grinding material max feed size(mm) | <20 | <25 | <38 | <40 | <42 | <45 | <50 | <50 | <50 | <70 | <70 | |
| Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture of grinding material need to dry (%) | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | |
| Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
| Out of the mill air temperature (℃)) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (kw) | 55 | 110 | 200 | 280 | 400 | 500 | 800 | 1000 | 1250 | 1800 | 2500 | |
Vertical Slag Mill Series
| Model | LM130N | LM150N | LM170N | LM190N | LM220N | LM240N | LM280N | LM340N | LM370N | |
| Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | 2800 | 3400 | 3700 | |
| Output (th) | 5-14 | 7-20 | 9-27 | 12-30 | 18-55 | 25-60 | 40-90 | 60-120 | 70-160 | |
| Finish fineness | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| Mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Slag fineness (㎡/kg) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |
| End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <50 | <50 | <70 | <70 | |
| Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture of grinding material need to dry (%) | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | |
| Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
| Out of the mill air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (kw) | 200 | 280 | 400 | 500 | 900 | 1120 | 1800 | 2500 | 3150 | |
Vertical Coal Mill Series
| Model | LM80M | LM110M | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | LM280M | LM340M |
| Wheel diameter(mm) | 800 | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | 2800 | 3400 |
| Output (th) | 3-5 | 7-10 | 10-17 | 16-22 | 20-30 | 26-40 | 35-45 | 50-70 | 70-90 | 100-140 |
| Coal powder fineness (R0.08) | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% |
| Coal powder moisture (%) | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Grinding material max feed size(mm) | 20 | 25 | <38 | <40 | <42 | <45 | <50 | <50 | <50 | <50 |
| Material moisture of into mill (%) | <15% | <15% | <15% | <15% | <15% | <15% | <15% | <15% | <15% | <15% |
| Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 |
| Out of the mill air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 70~95 | 75~95 | 75~95 | 75~95 | 70~95 |
| Raw coal hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | >55 | >55 | >55 | >55 |
| Main motor power (kw) | 45 | 90 | 185 | 250 | 315 | 400 | 500 | 630 | 900 | 1400 |
GX Series Fine Vertical Grinding Mill
| Model | LM110X-GX | LM130X-GX | LM150X-GX | LM190X-GX | LM220X-GX | |
| Grinding Roller(pcs) | 3 | 3 | 3 | 3 | 3 | |
| Turntable Pitch Diameter(mm) | 1100 | 1300 | 1500 | 1900 | 2200 | |
| Fineness of Finished Product(mesh) | 400-600 | 400-600 | 400-600 | 400-600 | 400-600 | |
| Fineness of Grinding Material(mm) | <5 | <5 | <10 | <10 | <10 | |
| Size of Grinding Material(mm) | 10 | 10 | 20 | 20 | 20 | |
| Moisture of Grinding Material(%) | <3% | <3% | <3% | <3% | <3% | |
| Capacity(t/h) | 3-8 | 4-12 | 6-14 | 13-26 | 15-30 | |
| Motor Power of Main Engine(kw) | 160 | 220 | 280 | 500 | 560 | |
| Motor Power of Powder Concentrator(kw) | 30 | 45 | 55 | 90 | 110 | |
Y Series Pre-grinding Vertical Grinding Mill
| Model | LM150Y(for clinker) | LM190Y(for clinker) | LM250Y(for clinker) | LM340Y(for clinker) | LM150Y(for limestone) | LM170Y(for limestone) | LM190Y(for limestone) | LM250Y(for limestone) | LM340Y(for limestone) | |
| Grinding Roller(pcs) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |
| Turntable Pitch Diameter(mm) | 1500 | 1900 | 2500 | 3400 | 1500 | 1700 | 1900 | 2500 | 3400 | |
PRODCUTS
- Grinding Equipment
- Solutions
- Projects
- 8TPH Calcite Grinding Line
- 80,000TPY Lime Powder Grinding Line
- Guizhou 80,000TPY Limestone Grinding Line
- India 35TPH Limestone Grinding Plant
- Guizhou 80,000TPY Limestone Grinding Plant
- Jiangsu 30,000TPY Clay Grinding Plant
- Sichuan 30,000TPY Quartz Grinding Plant
- Jiangsu 50,000TPY Quicklime Grinding Plant
- Yixing 5TPH Clay Pottery Grinding Plant
- Limestone Power Production Line in Jiangsu
- Limestone Grinding in Saudi Arabia
- Marble Grinding with SCM800 in Nigeria
- Limestone grinding plant in Thailand
- 8-10TPH Marble Powder Processing Project in New Zealand
- Calcite Powder Production Line in Vietnam
- Bentonite Grinding Project in Indonesia
- MTM Trapezium Mill in Guadalajara
- Barite powder production line in Muzquiz
- Limestone Grinding Line, LM130 in Gansu
- Dolomite Grinding Plant in Thailand