LUM Ultrafine Vertical Mill
As a new type of superfine grinding equipment, the LUM ultrafine vertical roller mill integrates powder grinding, separation and transportation. With years’ experience in mill production, the LUM ultrafine vertical roller mill are designed by our company, basing on vertical mills, we introduce Taiwan’s grinding roller technology and Germany powder separating technology. As a professional medium and high-end processing equipment in plastic master batch, PVC, artificial stone, electric cable, non-woven fabrics and other industries,LUM Series Ultrafine Vertical Grinding Mill is mainly used for the ultrafine grinding of calcite, marble, limestone, talc, dolomite, barite, kaolin, wollastonite, gypsum, feldspar, pyrophylite and other non-metallic mineral ores.
High Efficiency &High Quality of Finished Products
The grinding curves of the roller shell and lining plate are uniquely designed based on the ultrafine pulverization principle,
which makes it easier to form material bed, improving the grinding efficiency and increasing the proportion of finished products
from the primary grinding.
The special pre-compaction device ensures grinding efficiency and fineness of finished products. Besides, small vibration
of the mill decreases energy loss.
According to the material bed pulverization principle, the materials stay a short time in the mill to reduce the repeated
grinding. . As a result, the iron content in the finished products is low and the whiteness and purity of the product are
high .
| Model | LUM1125 | LUM1232 | LUM1436 | ||||||||||||
| Main unit power(Kw) | 220~250 | 280~315 | 355~400 | ||||||||||||
| Power concentrator power(Kw) | 1x75/6x15 | 1x110/7x15 | 1x132/8x18.5 | ||||||||||||
| Fan power(Kw) | 160~200 | 220~250 | 315~355 | ||||||||||||
| Capacity(t/h) | 10.5~11.5 | 8~9 | 6~7 | 4~4.5 | 3~3.5 | 12.5~13.5 | 11.5~12.5 | 8.5~9.5 | 5.5~6.5 | 4~5 | 14~15 | 12~13 | 11~12 | 7.5~8.5 | 5.5~6.5 |
| 325 mesh residue on sieve(%) | 0.015 | 0.015 | 0.01 | 0 | 0 | 0.015 | 0.015 | 0.01 | 0 | 0 | 0.015 | 0.015 | 0.01 | 0 | 0 |
| Content >2μm(%) | 34±2 | 40±2 | 45±2 | 50±2 | 60±2 | 34±2 | 40±2 | 45±2 | 50±2 | 60±2 | 34±2 | 40±2 | 45±2 | 50±2 | 60±2 |
| Average particke size D50(μm) | 4.2±0.5 | 3.0±0.4 | 2.4±0.2 | 1.8±0.2 | 1.4±0.1 | 4.5 | 3.5 | 2.8 | 2.0 | 1.5 | 4.5 | 3.5 | 2.8 | 2.0 | 1.5 |
| Size distribution D97(μm) | 30 | 20 | 15 | 10 | 8 | 25 | 20 | 15 | 10 | 8 | 25 | 20 | 15 | 10 | 8 |
| Compact apparent specific gravity(g/cm³) | 1.18 | 1.06 | 0.90 | 0.85 | 0.76 | 1.18 | 1.06 | 0.90 | 0.85 | 0.76 | 1.18 | 1.06 | 0.90 | 0.85 | 0.76 |
| Loose apparent specific gravity(g/cm³) | 0.45 | 0.40 | 0.34 | 0.32 | 0.28 | 0.45 | 0.40 | 0.34 | 0.32 | 0.28 | 0.45 | 0.40 | 0.34 | 0.32 | 0.28 |
| Moisture content(%) | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 | Below 0.3 |
PRODCUTS
- Grinding Equipment
- Solutions
- Projects
- 5TPH Clay Grinding Line
- Annual output of 50000 tons of petroleum coke-prepared carbon plant in Shandong
- 300,000TPY Clean Coal Grinding Line
- 300,000TPY Limestone Grinding Line
- Iraq 60000TPY Gypsum Grinding Plant
- Jordan 30TPH Coal Powder Grinding Plant
- Chongqing 12TPH Coal Gangue Grinding Plant
- Guizhou 40,000TPY Barite Grinding Plant
- Gansu 300,000TPY Coal Powder Grinding Plant
- Limestone power plant for desulfurization
- Talc Powder Grinding Plant in Sudan
- Petrol Coke Grinding with MTM130 in India
- Limestone grinding plant in Vietnam
- 8-12TPH Limestone Grinding Project in NSW Australia
- Carbon Black Grinding Project in Spain
- Bentonite Processing Project in Brisbane
- MTW138 in Thailand
- Barite Powder Project in Mexico
- Limestone Grinding with MTW175
- Barite MTM160 Trapezium Mill in Mexico